Drawing and Engineering Review
We review mating surfaces and interface dimensions and assess material, heat treatment and manufacturing feasibility.
429 model aliases and former names starting with A, each linked to its historical model page and brand.
| Alias / former name | Model | Brand |
|---|---|---|
| A | Wheeled excavator | Liebherr |
| A 909 Compact | Wheeled excavator | Liebherr |
| A 910 Compact | Wheeled excavator | Liebherr |
| A 911 Compact | Wheeled excavator | Liebherr |
| A 912 Compact | Wheeled excavator | Liebherr |
| A 913 Compact | Wheeled excavator | Liebherr |
| A 914 Compact | Wheeled excavator | Liebherr |
| A 914 Litronic | Wheeled excavator | Liebherr |
| A 916 Compact | Wheeled excavator | Liebherr |
| A 916 Litronic | Wheeled excavator | Liebherr |
| A 918 Compact | Wheeled excavator | Liebherr |
| A 918 Litronic | Wheeled excavator | Liebherr |
| A 920 Litronic | Wheeled excavator | Liebherr |
| A 922 | Wheeled excavator | Liebherr |
| A 924 | Wheeled excavator | Liebherr |
| A 924 Litronic | Wheeled excavator | Liebherr |
| A Conical Tube-Mill | Conical ball / pebble mill | Hardinge |
| A-Vent | A-Vent Aspiration Valve | TIETJEN |
| A-Vent Aspiration Valve | A-Vent Aspiration Valve | TIETJEN |
| A40 boom | AARDMASTER LP Low-Profile Drill Rig | AARD |
| A50 boom | AARD Boomer S10 L Low-Profile Drill Rig | AARD |
| AARD 5.5 LP LHD | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD 7 LHD | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD 7 LP LHD | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD 10 LHD | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD 33 Dump Truck | AARD 33 Dump Truck | AARD |
| AARD 55 LP LHD | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD Basket Bolter | AARD Basket Bolter | AARD |
| AARD Boomer S10 L | AARD Boomer S10 L Low-Profile Drill Rig | AARD |
| AARD Boomer S10 L Low-Profile Drill Rig | AARD Boomer S10 L Low-Profile Drill Rig | AARD |
| AARD Hang Up Rig | AARD Hang Up Rig with Emulsion Charging Unit | AARD |
| AARD Hang Up Rig with Emulsion Charging Unit | AARD Hang Up Rig with Emulsion Charging Unit | AARD |
| AARD Multi Master Drill Rig | AARD Single Master / Multi Master Drill Rigs | AARD |
| AARD SCALER LP | AARD SCALER LP Low-Profile Scaling Rig | AARD |
| AARD SCALER LP Low-Profile Scaling Rig | AARD SCALER LP Low-Profile Scaling Rig | AARD |
| AARD Scissor Lift Bolter | AARD Scissorslift Bolter | AARD |
| AARD Scissorslift Bolter | AARD Scissorslift Bolter | AARD |
| AARD Single Master / Multi Master Drill Rigs | AARD Single Master / Multi Master Drill Rigs | AARD |
| AARD Single Master Drill Rig | AARD Single Master / Multi Master Drill Rigs | AARD |
| AARD Underground Load-Haul-Dump Machines | AARD Underground Load-Haul-Dump Machines | AARD |
| AARD UV42 | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARD UV80 | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARD UV83 | AARDRUNNER UV83 Utility Vehicle | AARD |
| AARD UV100 Roll On Roll Off | AARD UV100 Roll-On Roll-Off Utility Vehicle | AARD |
| AARD UV100 Roll-On Roll-Off Utility Vehicle | AARD UV100 Roll-On Roll-Off Utility Vehicle | AARD |
| AARD UV100 RORO | AARD UV100 Roll-On Roll-Off Utility Vehicle | AARD |
| AARD UV120 | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARDMASTER LP | AARDMASTER LP Low-Profile Drill Rig | AARD |
| AARDMASTER LP Low-Profile Drill Rig | AARDMASTER LP Low-Profile Drill Rig | AARD |
| AARDRUNNER Utility Vehicle Platforms | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARDRUNNER UV42 | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARDRUNNER UV80 | AARDRUNNER Utility Vehicle Platforms | AARD |
| AARDRUNNER UV83 | AARDRUNNER UV83 Utility Vehicle | AARD |
| AARDRUNNER UV83 Utility Vehicle | AARDRUNNER UV83 Utility Vehicle | AARD |
| AB | AB | VÖGELE |
| AB 135 | AB | VÖGELE |
| AB 135 V | AB | VÖGELE |
| AB 200 | AB | VÖGELE |
| AB 200 TV | AB | VÖGELE |
| AB 200 V | AB | VÖGELE |
| AB 220 | AB | VÖGELE |
| AB 220 TV | AB | VÖGELE |
| AB 220 V | AB | VÖGELE |
| AB 340 | AB | VÖGELE |
| AB 340 TV | AB | VÖGELE |
| AB 340 V | AB | VÖGELE |
| AB 475 | AB | VÖGELE |
| AB 475 / 575 | AB | VÖGELE |
| AB 480 | AB | VÖGELE |
| AB 480 TV | AB | VÖGELE |
| AB 500 | AB | VÖGELE |
| AB 500 TP1 | AB | VÖGELE |
| AB 500 TP2 | AB | VÖGELE |
| AB 500 TP2 Plus | AB | VÖGELE |
| AB 500 TV | AB | VÖGELE |
| AB 570 TV | AB | VÖGELE |
| AB 575 | AB | VÖGELE |
| AB 600 | AB | VÖGELE |
| AB 600 TP1 | AB | VÖGELE |
| AB 600 TP2 | AB | VÖGELE |
| AB 600 TP2 Plus | AB | VÖGELE |
| AB 600 TV | AB | VÖGELE |
| AB 600-2 TP2 Plus | AB | VÖGELE |
| Abbey | Abbey | Fives Group |
| Abbey Etna | Abbey | Fives Group |
| ABM20 | Roof-bolting mining machine | VA-Eimco |
| ABM20 Series 2 | Roof-bolting mining machine | VA-Eimco |
| ABON | Sizers | ABON Low-Speed Sizers |
| ABON | Rollerscreens | ABON Low-Speed Sizers |
| ABON 6 / 160 HSS | Sizers | ABON Low-Speed Sizers |
| ABON 13 / 300 | Sizers | ABON Low-Speed Sizers |
| ABON 16 / 400 | Sizers | ABON Low-Speed Sizers |
| ABON 16 / 400CHDTD-RA | Extreme Duty Low Speed Sizer | ABON Low-Speed Sizers |
| ABON Extreme Duty Sizer | Extreme Duty Low Speed Sizer | ABON Low-Speed Sizers |
| ABON Primary Low Speed Sizer | Sizers | ABON Low-Speed Sizers |
| ABON Primary Rollerscreen | Rollerscreens | ABON Low-Speed Sizers |
| ABON Quaternary Low Speed Sizer | Sizers | ABON Low-Speed Sizers |
| ABON Secondary Low Speed Sizer | Sizers | ABON Low-Speed Sizers |
| ABON Secondary Rollerscreen | Rollerscreens | ABON Low-Speed Sizers |
| ABON Tertiary Low Speed Sizer | Sizers | ABON Low-Speed Sizers |
| ABON Tertiary Rollerscreen | Rollerscreens | ABON Low-Speed Sizers |
| Abrasive pulp Pump | Abrasive pulp Pump | Kopeysk |
| acid plant equipment | acid plant equipment | Outokumpu |
| acid plant equipment | acid plant equipment | Outokumpu |
| ACL | Steel | Fives Group |
| ACM | ECL | Fives Group |
| Adjustable Stroke Diaphragm Pump 2 | Diaphragm pump | Denver Equipment |
| ADS | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| ADS 24 × 36 | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| ADS 24 × 48 | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| ADS 24 × 60 | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| ADS 24 × 72 | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| ADS 24 × 84 | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| ADS 24 x 36 | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| ADS 24 x 48 | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| ADS 24 x 60 | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| ADS 24 x 72 | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| ADS 24 x 84 | Jeffrey Rader ADS Air-Density Separation Systems | TerraSource Global |
| Advantage Vibrating feeder | Advantage Vibrating feeder | Cedarapids |
| AdvanTek | AdvanTek | Fives Group |
| Aero-Vibe AVS 4 × 10 ft Vibrating screen | Aero-Vibe AVS Vibrating screen | Allis Chalmers |
| Aero-Vibe AVS Vibrating screen | Aero-Vibe AVS Vibrating screen | Allis Chalmers |
| AF | Warman AF Vertical Froth Pumps | Warman |
| AF 4000 | AF Compacta / Plus | Ciber |
| AF 4500 | AF Compacta / Plus | Ciber |
| AF 5000 Plus | AF Compacta / Plus | Ciber |
| AF 5500 Plus | AF Compacta / Plus | Ciber |
| AF Compacta / Plus | AF Compacta / Plus | Ciber |
| AF8-96MN-21 | Apron feeder | Boliden Allis |
| AF4000 | AF Compacta / Plus | Ciber |
| AF4500 | AF Compacta / Plus | Ciber |
| AF5000Plus | AF Compacta / Plus | Ciber |
| AF5500Plus | AF Compacta / Plus | Ciber |
| Afton | Afton | Koppers |
| AG | Grinding | Outokumpu |
| AGD 800 AD | Air Gravity Separator AGS AD | TIETJEN |
| AggStorm 200 | Washing Systems AggStorm | McCloskey |
| AGGSTORM80 | Washing Systems | McCloskey |
| AGGSTORM150 | Washing Systems | McCloskey |
| AGGSTORM200 | Washing Systems AggStorm | McCloskey |
| Agicar cassette | AARDRUNNER Utility Vehicle Platforms | AARD |
| Agitator conditioner | Agitator conditioner | Denver Equipment |
| AGS | Air Gravity Separator AGS | TIETJEN |
| AGS 200 | Air Gravity Separator AGS | TIETJEN |
| AGS 300 | Air Gravity Separator AGS | TIETJEN |
| AGS 400 | Air Gravity Separator AGS | TIETJEN |
| AGS 500 | Air Gravity Separator AGS | TIETJEN |
| AGS 650 | Air Gravity Separator AGS | TIETJEN |
| AGS 650 AD | Air Gravity Separator AGS AD | TIETJEN |
| AGS 800 | Air Gravity Separator AGS | TIETJEN |
| AGS 1000 | Air Gravity Separator AGS | TIETJEN |
| AGS 1000 AD | Air Gravity Separator AGS AD | TIETJEN |
| AGS 1200 | Air Gravity Separator AGS | TIETJEN |
| AGS 1200 AD | Air Gravity Separator AGS AD | TIETJEN |
| AGS AD | Air Gravity Separator AGS AD | TIETJEN |
| AH | Warman Horizontal Slurry Pumps | Warman |
| AHF | Warman Horizontal Froth Pumps | Warman |
| AHP | Warman Horizontal Slurry Pumps | Warman |
| AHP / AHPP | Warman Horizontal Slurry Pumps | Warman |
| AHP / AHPP family | Warman Horizontal Slurry Pumps | Warman |
| AHPP | Warman Horizontal Slurry Pumps | Warman |
| Air classifier | Air classifier | Hardinge |
| Air Density Separator ADS Air Density Separator | Air Density Separator ADS Air Density Separator | Jeffrey Rader |
| Air Gravity Separator AGS | Air Gravity Separator AGS | TIETJEN |
| Air Gravity Separator AGS AD | Air Gravity Separator AGS AD | TIETJEN |
| Air-lift agitator | Air-lift agitator | Denver Equipment |
| Air-swept ball tube mill | Air-swept ball tube mill | Kennedy Van Saun |
| AirBurst | Elgin Water-Intake Screens / AirBurst Cleaning Systems | TerraSource Global |
| AirBurst Cleaning System | Water Intake | Elgin |
| Allis Mineral Systems Blake double-toggle jaw crusher | Double-toggle jaw crusher | Allis Mineral Systems |
| Allis Mineral Systems H-3000 | Cone crusher | Allis Mineral Systems |
| Allis Mineral Systems rotary kilns | Rotary kiln | Allis Mineral Systems |
| Allis Mineral Systems-Svedala H-6000 | Cone crusher | Allis Mineral Systems |
| Allis-Chalmers 6 × 12 ft Rod mill | Ball / Rod / Compeb Rod mill | Allis Chalmers |
| Allis-Chalmers 7 × 8 ft Mill | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers 8 × 10 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 8 × 10 ft rubber liner Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 8 × 12 ft Mill | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers 8 × 37 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 9 × 7 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 9 × 10 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 9 × 12 ft | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers 9 × 12 ft / | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers 9 × 12 ft Rod mill | Ball / Rod / Compeb Rod mill | Allis Chalmers |
| Allis-Chalmers 9 × 13 ft Mill | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers 10 × 15 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 12.5 × 15 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers 12.5 × 15 ft Rod mill | Ball / Rod / Compeb Rod mill | Allis Chalmers |
| Allis-Chalmers 66 × 84 in Jaw crusher | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers AVS | Aero-Vibe AVS Vibrating screen | Allis Chalmers |
| Allis-Chalmers Compeb 6 × 21 ft Ball mill | Ball / Rod / Compeb Ball mill | Allis Chalmers |
| Allis-Chalmers ft Mill | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers Hydrocone 84 | Cone crusher | Allis Mineral Systems |
| Allis-Chalmers Rotary kiln | Allis-Chalmers ft Mill | Allis Chalmers |
| Allis-Chalmers Semi-autogenous (SAG) mill | Allis-Chalmers Semi-autogenous (SAG) mill | Allis Chalmers |
| Allis-Chalmers Superior 42-65 | Gyratory crusher | Allis Mineral Systems |
| Aluminium rolling mills | NKMZ | NKMZ |
| aluminium technology | aluminium technology | Outokumpu |
| AM50 | Roadheader | VA-Eimco |
| AM50-ZW | Roadheader | VA-Eimco |
| Amalgamation barrel | Amalgamation barrel | Denver Equipment |
| ambulance cassette | AARDRUNNER Utility Vehicle Platforms | AARD |
| American 4800 | Historical Crusher, Pulverizer and Cement Wear Castings | columbia-steel |
| American Pulverizer 60x85, 74x104 | Historical Crusher, Pulverizer and Cement Wear Castings | columbia-steel |
| AMS / Allis Minerals(Svedala)30ft×7ft SAG | Semi-autogenous (SAG) mill | Allis Mineral Systems |
| AMS ACCAR | Rotary kiln | Allis Mineral Systems |
| AMS Grate-Car | Rotary kiln | Allis Mineral Systems |
| AMS Grate-Kiln Rotary kiln system | Rotary kiln | Allis Mineral Systems |
| AMS grinding mills | Mill | Allis Mineral Systems |
| AMS H-200 Hydrocone | Cone crusher | Allis Mineral Systems |
| AMS Hydrocone 1000 Series | Cone crusher | Allis Mineral Systems |
| AMS imperial-size Hydrocone cone crushers | Cone crusher | Allis Mineral Systems |
| AMS Pyro Merck Rahway | Rotary kiln | Allis Mineral Systems |
| AMS rotary kiln | Rotary kiln | Allis Mineral Systems |
| AMS SAG mill | Semi-autogenous (SAG) mill | Allis Mineral Systems |
| AMS single-stage fluidized bed roaster | Fluidized-bed roaster | Allis Mineral Systems |
| AMS Superior primary gyratory crushers | Gyratory crusher | Allis Mineral Systems |
| AMS/Svedala Arbrå H-200 Hydrocone cone crusher | Cone crusher | Allis Mineral Systems |
| AMT Standard Large | POLAB | Polysius |
| AMT Standard Small | POLAB | Polysius |
| Analysis and Improvement | Mine Intelligence and Reporting Services | CR |
| Andreas / ProSizer Wheeled Impact crushing plant | Andreas / ProSizer Wheeled Impact crushing plant | KPI-JCI |
| Andreas 2421 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 2430 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 3136 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 3646 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 4233 | Andreas HSI | KPI-JCI |
| Andreas 4240 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 4250 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas 5260 | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Andreas HSI | Andreas HSI | KPI-JCI |
| Andreas HSI Horizontal shaft Impact crusher | Andreas HSI Horizontal shaft Impact crusher | Kolberg-Pioneer |
| Annular pellet cooler | Annular Pellet Coolers | NKMZ |
| Annular Pellet Coolers | Annular Pellet Coolers | NKMZ |
| anode casting | anode casting | Outokumpu |
| anode casting | anode casting | Outotec |
| anode casting | anode casting | Outotec |
| Anode casting shop | anode casting | Outotec |
| Anode casting systems | anode casting | Outokumpu |
| Anode weighing and casting machine | anode casting | Outotec |
| Anzheromash model | Coal Drum Crushers for Transfer Conveyors | Anzheromash |
| Apex | Apex | Elgin |
| Apex 9FVFD | Apex | Elgin |
| Apex 9FVFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 14FHD | Apex FHD | Elgin |
| Apex 14FHD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 14FVFD | Apex | Elgin |
| Apex 14FVFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 14MVD | Apex | Elgin |
| Apex 14MVD-SL | Apex | Elgin |
| Apex 14MVD-SL | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 14MVFD | Apex | Elgin |
| Apex 16FHD | Apex FHD | Elgin |
| Apex 16FHD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 16FVFD | Apex | Elgin |
| Apex 16FVFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 16VFD XP Polisher | Apex XP Polisher | Elgin |
| Apex 19FVFD | Apex | Elgin |
| Apex 19FVFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 19VFD XP Polisher | Apex XP Polisher | Elgin |
| Apex 25FVFD | Apex | Elgin |
| Apex 25FVFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 1842BD | Apex | Elgin |
| Apex 1842BD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 1850BD | Apex | Elgin |
| Apex 1850BD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex 2460BD | Apex | Elgin |
| Apex 2460BD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex FHD | Apex FHD | Elgin |
| Apex FHD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex MVD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex VFD | Elgin Apex MVD / FVFD / FHD and Bird-Style Decanter Centrifuges | TerraSource Global |
| Apex XP Polisher | Apex XP Polisher | Elgin |
| APL | Steel | Fives Group |
| APM | POLAB | Polysius |
| APM basic | POLAB | Polysius |
| APM plus | POLAB | Polysius |
| APP horizontal shaft Impact crusher | Impact crusher | Trio Equipment |
| APP4354 | Impact crusher | Trio Equipment |
| APP5148 | Impact crusher | Trio Equipment |
| APP5560 | Impact crusher | Trio Equipment |
| APP6384 | Impact crusher | Trio Equipment |
| Apron conveyor | Apron conveyor | Stephens-Adamson |
| Apron feeder | Apron feeder | Stephens-Adamson |
| Apron feeder | Apron feeder | FACO |
| Apron feeder | Apron feeder | NICO |
| Apron feeder | Apron feeder | Boliden Allis |
| Apron feeder | Apron feeder | McNally Wellman |
| Apron feeder | Apron feeder | Jaques |
| Apron feeder | Apron feeder | Osborn Crushers |
| Apron feeder 2-12 etc. | Apron feeder 2-12 etc. | NKMZ |
| Apron feeder П 2-24-120 etc. | Apron feeder П 2-24-120 etc. | NKMZ |
| Apron feeders | apron feeders Apron feeder | Nordberg |
| apron feeders Apron feeder | apron feeders Apron feeder | Nordberg |
| APS horizontal shaft Impact crusher | Impact crusher | Trio Equipment |
| APS3030 | Impact crusher | Trio Equipment |
| APS4034 | Impact crusher | Trio Equipment |
| APS4034-F | Impact crusher | Trio Equipment |
| APS4054 | Impact crusher | Trio Equipment |
| APS5160 | Impact crusher | Trio Equipment |
| APS6084 | Impact crusher | Trio Equipment |
| APV | Mine Runner APV | BTI |
| Armor Block | Dump Blocks | columbia-steel |
| Armored Face Conveyor | Armored Face Conveyor | Joy |
| Armourblade | CR Ground Engaging Tools and Lip Systems | CR |
| AST50 | Hydraulic breaker | BTI |
| AST70 | Hydraulic breaker | BTI |
| AST90 | Hydraulic breaker | BTI |
| AST110 | Hydraulic breaker | BTI |
| AST130 | Hydraulic breaker | BTI |
| AST160 | Hydraulic breaker | BTI |
| ASTACO Double arm hydraulic excavator | ASTACO Double arm hydraulic excavator | Hitachi Construction Machinery |
| ASTACO NEO ZX135TF-3 | ASTACO Double arm hydraulic excavator | Hitachi Construction Machinery |
| Astec AST Series | Hydraulic breaker | BTI |
| Astec BreakerBOSS | TM Mobile Rock Breakers and BreakerBOSS | BTI |
| Astec EXC Series | EXC Mechanical Concrete Pulverizers | BTI |
| Atlas Copco Robbins 7SP | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 32R - 415V | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 32R - 1000V | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 43R | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 63R | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 73R | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 91RH - 415V | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 91RH - 1000V | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 97RL | Robbins | Atlas Copco Mining |
| Atlas Copco Robbins 211M | Robbins | Atlas Copco Mining |
| ATM 0.650×3.50m | Feeder | Bergeaud |
| Atmospheric bleeder valves | Atmospheric bleeder valves | NKMZ |
| AUBEMA 1211 / 08-04 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 08-06 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 08-08 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 08-10 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 10-06 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 10-08 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 10-10 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 10-12 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 12-10 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 12-12 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 12-14 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 14-14 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 14-16 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 16-16 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 16-18 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-18 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-20 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-22 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-24 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-25 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 18-28 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 20-20 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 20-22 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 20-24 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1211 / 20-26 | Hammer Crusher 1211/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 08-04 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 08-06 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 08-08 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 08-10 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 10-06 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 10-08 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 10-10 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 10-12 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 12-10 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 12-12 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 12-14 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 14-14 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 14-16 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 16-16 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 16-18 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-18 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-20 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-22 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-24 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-25 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 18-28 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 20-20 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 20-22 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 20-24 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 1212 / 20-26 | Hammer Crusher 1212/08-04 etc. | AUBEMA |
| AUBEMA 4210 / 02-15 | 4210/02-15 etc. | AUBEMA |
| AUBEMA 4210 / 03-20 | 4210/02-15 etc. | AUBEMA |
| AUBEMA 4210 / 04-25 | 4210/02-15 etc. | AUBEMA |
| AUBEMA 4210 / 05-30 | 4210/02-15 etc. | AUBEMA |
| AUBEMA 4210 / 06-35 | 4210/02-15 etc. | AUBEMA |
| AUBEMA 4220 / 05-30 | 4220/05-30 etc. | AUBEMA |
| AUBEMA Cone Crusher | Cone crusher | AUBEMA |
| AUBEMA Double Roll Sizer | Double Roll Sizer | AUBEMA |
| AUBEMA Four Roll Crusher | Four Roll Crusher | AUBEMA |
| AUBEMA Hammer Mill | Hammer Mill Hammer Crusher | AUBEMA |
| AUBEMA Hybrid Crusher | Hybrid Crusher | AUBEMA |
| AUBEMA Impact Mill | Impact Mill Impact crusher | AUBEMA |
