Drawing and Engineering Review
We review mating surfaces and interface dimensions and assess material, heat treatment and manufacturing feasibility.
This page links legacy thyssenkrupp mining installations and related equipment pages. The 2022 acquisition covered Mining Technologies. Identify cement mills, kilns, grate coolers and Polysius crushing equipment under their separate business scope and actual nameplates.
Brand relationships help identify current and historical installations. They do not imply authorization, affiliation or trademark licensing. Spare part manufacture depends on the specific machine model, serial number, drawings and physical interfaces.
Mining Technologies acquired by FLSmidth in 2022
Open an equipment card to explore its models, key dimensions, wear and spare parts, materials and drawing references.

Ball Mills
View Equipment Series →
thyssenkrupp High Pressure Grinding Rolls
View Equipment Series →
KB 54-67; KB 54-75; KB 63-75
View Equipment Series →
thyssenkrupp Grate Cooler
View Equipment Series →
ERC 18-14; ERC 22-20; ERC 25-25
View Equipment Series →
thyssenkrupp Hammer Crusher
View Equipment Series →mining crushers and conveying
View Equipment Series →
DRS 500; DRS 660; DRS 800
View Equipment Series →
thyssenkrupp Rotary Kiln
View Equipment Series →
thyssenkrupp Vertical Mill
View Equipment Series →MULTIROK 7; MULTIROK 9 DUO
View Equipment Series →Model information assists with machine identification. Confirm the complete model, serial number, drawing number, drawing revision and installation position before manufacture or quotation.
| Equipment Series | Models and Equipment Identification | Equipment History and Identification |
|---|---|---|
| thyssenkrupp Ball Mills | Ball Mills: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp High Pressure Grinding Rolls | thyssenkrupp High Pressure Grinding Rolls: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp KB / BK Gyratory Crusher | KB 54-67: 1370 mm feed opening, 1700 mm mantle diameter; KB 54-75: 1370 mm feed opening, 1900 mm mantle; KB 63-75: 1600 mm feed opening, 2030 mm mantle; KB 63-89: 1600 mm feed opening, 2260 mm mantle; KB 63-114: 1600 mm feed opening, 2900 mm mantle | KB 54-67: 450 kW / 137 rpm; KB 54-75 and KB 63-75: 650 kW / 137 rpm; KB 63-89: 1000 kW / 130 rpm; KB 63-114: 1200 kW / 127 rpm. Confirm specifications for the installed configuration. |
| thyssenkrupp Grate Cooler | thyssenkrupp Grate Cooler: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp ERC Eccentric Roll Crushers | ERC 18-14: 1800 mm roll diameter / 1400 mm roll width; ERC 22-20: 2200 mm diameter / 2000 mm width; ERC 25-25: 2500 mm diameter / 2500 mm width; ERC 25-30: 2500 mm diameter / 3000 mm width; ERC 25-34: 2500 mm diameter / 3400 mm width | ERC 18-14: 1000 mm feed opening / CSS 100–220 mm; ERC 22-20: 1200 mm / CSS 120–260 mm; ERC 25-25: 1280 mm / CSS 120–260 mm; ERC 25-30 and ERC 25-34: 1280 mm / CSS 140–300 mm. Feed opening dimensions are not maximum feed particle sizes. |
| thyssenkrupp Hammer Crusher | thyssenkrupp Hammer Crusher: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| mining crushers and conveying | Mining crushers and conveyors: identify the installation using the full model, serial number, drawing number and equipment general arrangement drawing | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp DRS Roll Sizers | DRS 500:500 mm / 1000–2000 mm; DRS 660:660 mm / 1500–3000 mm; DRS 800:800 mm / 1500–3000 mm; DRS 1000:1000 mm / 2000–3000 mm; DRS 1250:1250 mm / 2000–3000 mm | Confirm feed and product sizes from the specific DRS model, rotor configuration, serial number and general arrangement drawing. Do not transfer specifications between series. |
| thyssenkrupp Rotary Kiln | thyssenkrupp Rotary Kiln: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp Vertical Mill | thyssenkrupp Vertical Mill: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| thyssenkrupp MULTIROK Vertical Shaft Impact Crushers | MULTIROK 7; MULTIROK 9 DUO; open / closed rotor; anvil ring / rock bed configurations | Legacy installations; identify parts using the serial number, rotor, chamber drawings and existing parts |
Provide the equipment series, complete model, serial number, nameplate, installation position, used-part photographs, drawings, material and operating conditions. We use these to identify the part, assess materials, match suppliers, coordinate quality control and arrange finished-part delivery.
Phone: +86 156 3797 3199
zzx@anranst.com
ANRANST provides customers worldwide with engineering assessment, China manufacturing selection, quality control and finished-part delivery for custom wear parts and industrial spares, with scope to support other custom industrial parts.
We review mating surfaces and interface dimensions and assess material, heat treatment and manufacturing feasibility.
We match certified foundries by part category and process capability and coordinate the exchange of technical information.
Drawing confirmation, material and process control, production tracking, inspection and acceptance coordination.
We coordinate manufacturing, quality confirmation, packaging and delivery of complete finished parts in a workable, closed-loop supply process.
Provide the existing model, drawings, drawing or part numbers, materials or operating conditions so we can identify the appropriate technical review and supply route.
Submit an Enquiry