History, Ownership and Equipment Range
Brand relationships help identify current and historical installations. They do not imply authorization, affiliation or trademark endorsement. Spare part manufacture depends on the specific machine model, serial number, drawings and physical interfaces.
A long industrial history; Valmet has operated independently since its demerger from Metso in 2013
Define your Valmet enquiry from stock preparation and refining to paper machine parts
Explore stock preparation and recycled fibre, refining and deflaking, stock cleaning, paper and board machines, and maintenance parts. Specify the complete model, drawing and installation position in your enquiry.
Valmet Equipment and Series
Open an equipment card to explore its models, key dimensions, wear and spare parts, materials and drawing.
Equipment Series and Models
Model information assists with machine identification. Confirm the complete model, serial number, drawing revision and installation position before manufacture or quotation.
| Equipment Series | Models and Equipment Identification | Equipment History and Identification |
|---|---|---|
| Centrifugal Cleaner | Centrifugal Cleaner: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Disc Refiner | Disc Refiner: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Doctoring System | Doctoring System: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| paper and tissue machines | Paper and Tissue Machines: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Paper Machine Clothing | Paper Machine Clothing: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Pressure Screen | Pressure Screen: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Pulper | Pulper: use the complete model, serial number, drawing and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |





