History, Ownership and Equipment Range
Brand relationships help identify current and historical installations. They do not imply authorization, affiliation or trademark licensing. Spare part manufacture depends on the specific machine model, serial number, drawings and physical interfaces.
Serving pulp, paper, hydropower, metals and other industries
Identify ANDRITZ wear parts and mechanical spares by stock-preparation stage
For an enquiry, first identify the process stage: pulping, screening, cleaning, refining, deflaking or fibre recovery. Then confirm the series, model, drawing number and installation position.
ANDRITZ Equipment and Series
Open an equipment card to explore its models, key dimensions, wear and spare parts, materials and drawing references.
Equipment Series and Models
Model information assists with machine identification. Confirm the complete model, serial number, drawing number, drawing revision and installation position before manufacture or quotation.
| Equipment Series | Models and Equipment Identification | Equipment History and Identification |
|---|---|---|
| Centrifugal Cleaner | Centrifugal Cleaner: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Disc Refiner | Disc Refiner: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Paper Machine Clothing | Paper Machine Clothing: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Pressure Screen | Pressure Screen: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |
| Pulper | Pulper: use the complete model, serial number, drawing number and general arrangement to identify the installed machine | Provide the nameplate model to identify the relevant equipment |





