Historical Models – Brands Starting with F
Former names and components of 109 historical models from 4 brands, A–Z
FACO · 14 models
| Model | Series | Type / period | Also known as | Components |
|---|---|---|---|---|
| FAÇO / Allis-Chalmers C Series | Jaw crusher | Jaw crusher | FAÇO Jaw crusher 3020C, FAÇO 100X60C, FAÇO 120X90C, FAÇO 11080C, Faço4230C | 6 |
| FAÇO A primary and secondary jaw crushers | Jaw crusher | Jaw crusher | FAÇO Jaw crusher 2015, FAÇO Jaw crusher 3020, FAÇO Jaw crusher 4230, FAÇO Jaw crusher 4535, FAÇO Jaw crusher 6240, FAÇO Jaw crusher 7050 | 64 |
| FAÇO apron feeder | FAÇO apron feeder | Apron feeder | 1 | |
| Faço AS/DS semi-mobile module | Faço AS/DS semi-mobile module | Semi-mobile crushing and screening module · 1977 | Faço 170, FaçoAS-910, FaçoAS-330, FaçoAS-335, FaçoAS-650, FaçoDS170 | 19 |
| Faço Cearense semi-mobile crushing and screening unit | Semi-mobile crushing and screening plant | Semi-mobile crushing and screening unit · 1977 | FaçoCearense | 3 |
| Faço CV vibratory trough | Faço CV vibratory trough | Vibratory trough · 1977 | FaçoCV-1308 | 1 |
| Faço Gemini70 semi-mobile crushing and screening unit | Semi-mobile crushing and screening plant | Semi-mobile crushing and screening unit · 1977 | FaçoGemini70 | 6 |
| Faço GN vibrating grizzly | Faço GN vibrating grizzly | Vibrating grizzly · 1977 | FaçoGN-2010 | 5 |
| Faço imperial-size Hydrocone cone crushers | Cone crusher | Cone crusher | Faço Hydrocone 36, Faço Hydrocone 45, Faço Hydrocone 51, Faço Hydrocone 60, Faço Hydrocone 84 | 73 |
| Faço Marajoara semi-mobile crushing and screening unit | Semi-mobile crushing and screening plant | Semi-mobile crushing and screening unit · 1977 | FaçoMarajoara, FaçoMarajoara | 8 |
| Faço RB cone crusher | Cone crusher | Cone crusher | Faço90RBS, Faço90RBF, Faço90RB, Faço120RB, Faço90RB G / S / F, Faço120RB G / S / F | 167 |
| Faço T-type cone crusher | Cone crusher | Cone crusher | Faço90-TS, Faço90-TF, Faço60TS, Faço50T, Faço60TS, Faço60TF | 337 |
| FAÇO vibrating feeder | FAÇO vibrating feeder | Vibrating feeder · 2022-02-04 | FAÇO Vibrating feeder 27070, Faço MV-27070, FAÇO 40090, Faço 23H70B | 6 |
| FAÇO vibrating screen | FAÇO vibrating screen | Vibrating screen · 2022-02-04 | FAÇO Vibrating screen 20010, FAÇO Vibrating screen 30012, FaçoMN-40015 / 3A, Faço30012 / 3, Faço25008 / 3A, FaçoM25010 / 1A | 3 |
Fintec · 7 models
| Model | Series | Type / period | Also known as | Components |
|---|---|---|---|---|
| Fintec 540 mobile screening equipment | Mobile screening plant | Mobile screening equipment · 2007 | Fintec 540, Fintec540 | 12 |
| Fintec 542 mobile screening equipment | Mobile screening plant | Mobile screening equipment · 2007 | Fintec Mobile screening plant 542, Fintec 542 | 14 |
| Fintec 570 mobile screening equipment | Mobile screening plant | Mobile screening equipment · 2007 | Fintec Mobile screening plant 570, Fintec 570 | 20 |
| Fintec 640 mobile screening equipment | Mobile screening plant | Mobile screening equipment · 2007 | Fintec Mobile screening plant 640, Fintec 640 | 4 |
| Fintec 1080 Mobile Cone Crusher | Fintec 1080 Mobile Cone Crusher | Mobile cone crusher · 2007 | Fintec Mobile Cone crusher 1080, Fintec 1080 | 6 |
| Fintec 1107 Mobile Jaw Crusher | Fintec 1107 Mobile Jaw Crusher | Mobile jaw crusher · 2007 | Fintec Mobile Jaw crusher 1107, Fintec 1107 | 91 |
| Fintec 1440 mobile impact crusher | Fintec 1440 mobile impact crusher | Mobile impact crusher · 2007 | Fintec Mobile Impact crusher 1440, Fintec 1440 | 5 |
Fives Group · 73 models
| Model | Series | Type / period | Also known as | Components |
|---|---|---|---|---|
| Abbey | Abbey | 2026-10-03 | Abbey Etna, 4.7–762 mm | 0 |
| AdvanTek | AdvanTek | 2026-10-03 | CWF, MWF, WFB, WFMB, BLF, BMF | 1 |
| AdvanTek | AdvanTek | 2026-10-03 | WRT, URT, Direct fired flame burners | 1 |
| Cail | Cail & Fletcher | 2026-10-03 | Cail horizontal CVP | 1 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | Cail condenser, Rain Tray condenser, Petal condenser | 1 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | 48–110, 1680 / 1900 / 2140 mm | 3 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | Falling film evaporator | 3 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | Massecuite reheater | 1 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | Monotube dryer-cooler | 1 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | Multitube dryer-cooler | 3 |
| Cail & Fletcher | Cail & Fletcher | 2026-10-03 | CVC | 1 |
| Cail & Fletcher D412 | Cail & Fletcher | 2026-10-03 | D412 | 2 |
| Cail & Fletcher e-Crystal | Cail & Fletcher | 2026-10-03 | e-Crystal | 3 |
| Cail & Fletcher FC | Cail & Fletcher | 2026-10-03 | FC1300HC, FC1550 | 5 |
| Cail & Fletcher GC | Cail & Fletcher | 2026-10-03 | GC Series | 3 |
| Cail & Fletcher RT | Cail & Fletcher | 2026-10-03 | RT horizontal diffuser | 0 |
| Cail & Fletcher SUMO | Cail & Fletcher | 2026-10-03 | SUMO 3P, SUMO 33P, SUMO 55 | 5 |
| Cail & Fletcher ZUKA | Cail & Fletcher | 2026-10-03 | ZUKA 1750 D, ZUKA 1750 S, ZUKA 2250 D, ZUKA 2250 S | 5 |
| Cail MillMax | Cail & Fletcher | 2026-10-03 | MillMax | 3 |
| CELES | CELES | 2026-10-03 | CELES induction heaters | 0 |
| CELES CELINE | CELES | 2026-10-03 | 0 | |
| CELES EcoTransFlux | CELES | 2026-10-03 | 0 | |
| DMS | DMS | 2026-10-03 | 2Hi, 4Hi, 6Hi, Tandem double reduction | 3 |
| DMS 20Hi | DMS 20Hi | 2026-10-03 | DMS 20Hi EcoMill, Monobloc, Split housing | 2 |
| ECL | ECL | 2026-10-03 | ECL PTM, MPPC, CTA, ACM | 1 |
| ECL | ECL | 2026-10-03 | ECL FTA | 3 |
| ECL | ECL | 2026-10-03 | CAFD, Crust-breaking and alumina feeding device | 1 |
| ECL | ECL | 2026-10-03 | ECL Anode Clamp, J-Hook | 2 |
| ECL | ECL | 2026-10-03 | ECL Anode Jacking Assembly | 3 |
| ECL | ECL | 2026-10-03 | ECL Anode Rodding Shop | 0 |
| FCB | FCB | 2026-10-03 | FCB preheater | 1 |
| FCB | FCB | 2026-10-03 | FCB In-line Preca, FCB Preca Zero-NOx | 0 |
| FCB Aerodecantor | FCB Aerodecantor | 2026-10-03 | FCB Aérodecantor | 0 |
| FCB B-Mill Ball mill | FCB B-Mill Ball mill | Ball mill · 2026-10-03 | FCB B-Mill | 4 |
| FCB Clay Calciner | FCB Clay Calciner | 2026-10-03 | FCB Flash Calciner | 0 |
| FCB FLAG | FCB FLAG | 2026-10-03 | FCB FLAG 2200, FCB FLAG 2800 | 3 |
| FCB Flash Dryer | FCB Flash Dryer | 2026-10-03 | 2 | |
| FCB Horomill | FCB Horomill | 1991 | BHG, HRM, FCB Horomill 2200, FCB Horomill 2800, FCB Horomill 3400, FCB Horomill 3600 | 3 |
| FCB Preca-Max | FCB Preca-Max | 2026-10-03 | 0 | |
| FCB Rhodax 4D Cone crusher | FCB Rhodax 4D Cone crusher | Cone crusher · 2026-10-03 | FCB Rhodax 300, FCB Rhodax 450, FCB Rhodax 600, FCB Rhodax 800, FCB Rhodax 1000, FCB Rhodax 1200 | 5 |
| FCB Rotary kiln | FCB Rotary kiln | Rotary kiln · 2026-10-03 | FCB kiln, two-pier kiln, three-pier kiln | 3 |
| FCB TSV | FCB TSV | 2026-10-03 | HF, THF, UHF | 3 |
| FCB VIF | FCB VIF | 2026-10-03 | MAD mobile anvil | 5 |
| Fives | Fives | 2026-10-03 | APL, ACL, DCL, FCL, NGO, GO | 1 |
| Fletcher | Fletcher | 2026-10-03 | 4-roll, 5-roll, 6-roll | 3 |
| Fletcher | Fletcher | 2026-10-03 | Fletcher vertical CVP, Fully Split CVP | 1 |
| Hydrotrac | Hydrotrac | 2026-10-03 | 1 | |
| Monotrac | Monotrac | 2026-10-03 | 1 | |
| NeoKoil | NeoKoil | 2026-10-03 | Horizontal line, Vertical line | 3 |
| NeoKoil | NeoKoil | 2026-10-03 | NeoKoil CCL, NeoKoil CGPL, Film coating, Laminating | 2 |
| NeoKoil | NeoKoil | 2026-10-03 | HAPL, CAPL, BA, NeoKlean, Scale-X | 2 |
| NeoPik | NeoPik | 2026-10-03 | Push-pull, Continuous | 1 |
| North American | North American | 2026-10-03 | EcoFornax LEx, Magna-Flame 4796 | 0 |
| OTO | OTO | 2026-10-03 | ERW, 4–460 mm | 2 |
| Pillard | Pillard | 2026-10-03 | PRECAFLAM, PRECAJET | 1 |
| Pillard DNOxFLAM Rotary kiln Burner | Pillard DNOxFLAM Rotary kiln Burner | 2026-10-03 | DNOxFLAM | 0 |
| Pillard NOVAFLAM Rotary kiln Burner | Pillard NOVAFLAM Rotary kiln Burner | 2009 NOVAFLAM | NOVAFLAM, NOVAFLAM Evolution, mono-channel, bi-channel | 3 |
| Pillard ROTAFLAM Rotary kiln Burner | Pillard ROTAFLAM Rotary kiln Burner | 1990 | ROTAFLAM | 1 |
| RollBot | RollBot | 2026-10-03 | 0 | |
| Solios | Solios | 2026-10-03 | Solios BPU, Celsios | 3 |
| Solios | Solios | 2026-10-03 | Solios FTC, F>C | 3 |
| Solios | Solios | 2026-10-03 | Solios GTC, Ozeos, TGT-RI, Vibrair | 2 |
| Solios | Solios | 2026-10-03 | Solios GAP, Xelios vibrocompactor | 1 |
| Solios | Solios | 2026-10-03 | Solios HEX | 3 |
| Solios | Solios | 2026-10-03 | LPMT | 2 |
| Solios | Solios | 2026-10-03 | Solios PFTS, Eolios, RTO | 2 |
| Solios | Solios | 2026-10-03 | Solios Pot Feeding System | 4 |
| Sonair | Sonair | 2026-10-03 | 2 | |
| Stein | Stein | 2026-10-03 | Bogie hearth furnace, Roller hearth furnace | 2 |
| Stein | Stein | 2026-10-03 | Top-fired pusher, Top-and-bottom-fired pusher | 2 |
| Stein | Stein | 2026-10-03 | Stein Digit@l Furnace, Stein Digit@l Furnace AT 2.0, Stein WBF, Stein Reget@l Furnace | 1 |
| Stein | Stein | 2026-10-03 | Stein walking hearth furnace | 0 |
| TGT | TGT | 2026-10-03 | TGT-RI | 2 |
Fuller Traylor · 15 models
| Model | Series | Type / period | Also known as | Components |
|---|---|---|---|---|
| Early Traylor gyratory crusher instances | Gyratory crusher | Gyratory crusher · 1935 | Traylor 12×36, Traylor 7×36, Traylor No.16, Traylor No.5, Traylor 12, Traylor bulldog 12 | 3 |
| FLSmidth TST single-toggle jaw crushers | Jaw crusher | Jaw crusher · 1921 | FLSmidth TST Jaw crusher TST1100, FLSmidth TST Jaw crusher TST1200, FLSmidth TST Jaw crusher TST1400, FLSmidth TST Jaw crusher TST1550, FLSmidth TST Jaw crusher TST1900 | 25 |
| Fuller Traylor TCB Gyratory Crusher | Gyratory crusher | Gyratory crusher · 1935 | Model 1067×1778 TCB | 0 |
| Fuller-Traylor ball mill | Fuller-Traylor ball mill | Ball mill | Ball mill 5.6×8.8m | 8 |
| Fuller-Traylor Heritage TSUV | Gyratory crusher | Gyratory crusher · 1935 | TSUV, TSUV 900×1500, TSUV 1100×1500, TSUV 1100×1900, TSUV 1300×1900, TSUV 1400×2200 | 9 |
| Fuller-Traylor NT gyratory crusher | Gyratory crusher | Gyratory crusher · 1935 | NT, Fuller-Traylor NT 63×90 | 27 |
| Fuller-Traylor SAG / AG mills | Fuller-Traylor SAG / AG mills | AG / SAG mill | SAG 8.0×3.2m | 8 |
| Fuller-Traylor TS gyratory crusher | Gyratory crusher | Gyratory crusher · 1935 | TS, TS 900×1400, TS 1100×1800, TS 1300×1800, TS 1400×2100, TS 1600×2400 | 26 |
| Fuller-Traylor TSU gyratory crusher | Gyratory crusher | Gyratory crusher · 1935 | TSU, Fuller-Traylor FLSmidth TSU | 1 |
| Traylor / Fuller-Traylor double-toggle jaw crushers | Jaw crusher | Jaw crusher · 1921 | Jacques-Traylor double toggle jaw | 4 |
| Traylor Bulldog historical jaw crusher | Jaw crusher | Jaw crusher · 1921 | Traylor Bulldog 42×48, Traylor Bulldog Jaw Crusher, 42×48 Bulldog Jaw, Bulldog 1.5m×1.2m | 6 |
| Traylor HB historical jaw crusher | Jaw crusher | Jaw crusher · 1921 | HB Jaw Crusher, 56×72 | 5 |
| Traylor historical roll crushers | Traylor historical roll crushers | Roller Crusher · 1938-08 Copper Cliff | Traylor rolls, Traylor rolls | 11 |
| Traylor TC gyratory crusher | Gyratory crusher | Gyratory crusher · 1935 | Traylor TC 30, Traylor TC 36, Traylor TC 42, Traylor TC 48, Traylor TC 54, Traylor TC 60 | 7 |
| Traylor TY | Traylor TY (predecessor) | Crusher · 1936 | TY, Traylor TY 15, Traylor TY 20, Traylor TY 28, Traylor TY 36, Traylor TY 48 | 18 |